Attraction | Status | Projected Wait Time | Actual Wait Time | Projected Singles Wait Time | Actual Singles Wait Time | FP Return | Land/Area | Metrics | ||
---|---|---|---|---|---|---|---|---|---|---|
"it's a small world" | Operating | 60 | Magic Kingdom Park | |||||||
A Pirate's Adventure - Treasures of the Seven Seas | Operating | Magic Kingdom Park | ||||||||
Ariel's Meet & Greet | Operating | 50 | Magic Kingdom Park | |||||||
Astro Orbiter | Operating | 50 | Magic Kingdom Park | |||||||
Backstage Magic With Mickey Mouse | Operating | 35 | FASTPASS is Not Available | Magic Kingdom Park | ||||||
Big Thunder Mountain Railroad | Operating | 115 | 10:25pm - 11:25pm | Magic Kingdom Park | ||||||
Buzz Lightyear's Space Ranger Spin | Operating | 60 | 7:05pm - 8:05pm | Magic Kingdom Park | ||||||
Country Bear Jamboree | Operating | Magic Kingdom Park | ||||||||
Dumbo the Flying Elephant | Operating | 60 | 3:40pm - 4:40pm | Magic Kingdom Park | ||||||
Enchanted Tales with Belle | Operating | 70 | Magic Kingdom Park | |||||||
Haunted Mansion | Operating | 75 | Magic Kingdom Park | |||||||
Jungle Cruise | Operating | 120 | 7:00pm - 8:00pm | Magic Kingdom Park | ||||||
Liberty Square Riverboat | Operating | Magic Kingdom Park | ||||||||
MK Fairies Meet and Greet at Veranda | Operating | 30 | Magic Kingdom Park | |||||||
Mad Tea Party | Operating | 20 | Magic Kingdom Park | |||||||
Meet Cinderella and a Princess Friend at Princess Fairytale | Operating | 125 | 8:05pm - 9:05pm | Magic Kingdom Park | ||||||
Meet Rapunzel and a Princess Friend at Princess Fairytale Hall | Operating | 90 | 6:25pm - 7:25pm | Magic Kingdom Park | ||||||
Mickey's PhilharMagic | Operating | 15 | Magic Kingdom Park | |||||||
Monsters, Inc. Laugh Floor | Operating | 30 | Magic Kingdom Park | |||||||
Peter Pan's Flight | Operating | 130 | 10:40pm - 11:40pm | Magic Kingdom Park | ||||||
Petes Silly Sideshow Goofy/Donald | Operating | 45 | Magic Kingdom Park | |||||||
Petes Silly Sideshow Minnie/Daisy | Operating | 45 | Magic Kingdom Park | |||||||
Pirates of the Caribbean | Operating | 40 | Magic Kingdom Park | |||||||
Prince Charming Regal Carrousel | Operating | 10 | Magic Kingdom Park | |||||||
Sorcerers of the Magic Kingdom | Operating | Magic Kingdom Park | ||||||||
Space Mountain | Operating | 120 | 11:05pm - 12:05am | Magic Kingdom Park | ||||||
Splash Mountain | Operating | 125 | 5:50pm - 6:50pm | Magic Kingdom Park | ||||||
Stitch's Great Escape! | Operating | 10 | Magic Kingdom Park | |||||||
Swiss Family Treehouse | Operating | Magic Kingdom Park | ||||||||
The Barnstormer | Operating | 65 | 4:25pm - 5:25pm | Magic Kingdom Park | ||||||
The Hall of Presidents | Operating | Magic Kingdom Park | ||||||||
The Magic Carpets of Aladdin | Operating | 25 | Magic Kingdom Park | |||||||
The Many Adventures of Winnie the Pooh | Operating | 60 | 4:55pm - 5:55pm | Magic Kingdom Park | ||||||
Tom Sawyer Island | Operating | Magic Kingdom Park | ||||||||
Tomorrowland Speedway | Operating | 50 | Magic Kingdom Park | |||||||
Tomorrowland Transit Authority PeopleMover | Operating | Magic Kingdom Park | ||||||||
Under the Sea - Journey of The Little Mermaid | Operating | 75 | 6:15pm - 7:15pm | Magic Kingdom Park | ||||||
Walt Disney's Carousel of Progress | Operating | 5 | Magic Kingdom Park | |||||||
Walt Disney's Enchanted Tiki Room | Operating | Magic Kingdom Park |
Last Updated on December 25, 2013 at 3:10 p.m.
No comments:
Post a Comment